3DRW.com UDIMM DDR5 6400 Mhz Performance Edition
![]() |
|
| Model and Capacity: | 3D6400D516G (16GB) 3D6400D516G (24GB) 3D6400D516G (32GB) 3D6400D516G (48GB) 3D6400D516G (64GB) |
| TYPE: | PC5-51200 / UDIMM DDR5 SDRAM |
| XMP/EXPO Profile: | Yes |
| Frequency: | 6400 Mhz |
| Cas latency: | 32T (XMP Profile 1 6400MHz) / 30T (XMP Profile 2 6000MHz) |
| Size: | 150x45x7mm |
| Weight: | 50g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | XMP 1.35V (Not XMP mode 1.1-1.2V) |
| Warranty: | 5 years limited warranty |
3DRW.com UDIMM DDR5 6000 Mhz
![]() |
|
| Model and Capacity: | 3D6000D516G (16GB) 3D6000D524G (24GB) 3D6000D532G (32GB) 3D6000D548G (48GB) 3D6000D548G (64GB) |
| TYPE: | PC5-48000 / UDIMM DDR5 SDRAM |
| XMP/EXPO Profile: | Yes |
| Frequency: | 6000 Mhz |
| Cas latency: | 46T (XMP Profile 1 6000MHz) |
| Size: | 150x45x7mm |
| Weight: | 50g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | XMP 1.35V (Not XMP mode 1.1-1.2V) |
| Warranty: | 5 years limited warranty |
3DRW.com UDIMM DDR4 3200 Mhz RGB
![]() |
|
| Model and Capacity: | 3D3200D48G (8GB) 3D3200D416G (16GB) 3D3200D432G (32GB) |
| TYPE: | PC4-25600 / UDIMM DDR4 SDRAM |
| XMP/EXPO Profile: | Yes |
| Frequency: | 3200 Mhz |
| Cas latency: | 16T |
| Size: | 150x45x7mm |
| Weight: | 57g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | 1.35V |
| Warranty: | 5 years limited warranty |
3DRW.com UDIMM DDR4 3200 Mhz
![]() |
|
| Model and Capacity: | 3D3200SD48G (8GB) 3D3200SD416G (16GB) 3D3200SD432G (32GB) |
| Type: | PC4-25600 / UDIMM DDR4 SDRAM |
| XMP/EXPO Profile: | Yes |
| Frequency: | 3200 Mhz |
| Cas latency: | 16T (XMP Profile 1 3200MHz) |
| Size: | 134x38x6mm |
| Weight: | 36g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | XMP 1.35V (Not XMP mode 1.1-1.2V) |
| Warranty: | 5 years limited warranty |
3DRW.com UDIMM DDR4 3200 Mhz Performance Edition
![]() |
|
| Model and Capacity: | 3D3200UD48G16X (8GB) 3D3200UD416G16X (16GB) 3D3200UD432G16X (32GB) |
| Type: | PC4-25600 / UDIMM DDR4 SDRAM |
| XMP/EXPO Profile: | Yes |
| Frequency: | 3200 Mhz |
| Cas latency: | 16-18-18-38 XMP |
| Size: | 132x31x3mm |
| Weight: | 16g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | XMP 1.35V (Not XMP mode 1.1-1.2V) |
| Warranty: | 5 years limited warranty |
3DRW.com UDIMM DDR4 3200 Mhz RGB
![]() |
|
| Model: | Z471CAP33816 LED |
| Capacity: | 8GB / 16GB / 32GB |
| Type: | PC4-25600 / UDIMM DDR4 SDRAM |
| XMP/EXPO Profile: | No |
| Frequency: | 3200 Mhz |
| Cas latency: | 22T |
| Size: | 150x45x7mm |
| Weight: | 55g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | 1.2V |
| Warranty: | 5 years limited warranty |
3DRW.com UDIMM DDR4 3200 Mhz
![]() |
|
| Model: | Z471CAP33816 |
| Capacity: | 8GB / 16GB / 32GB |
| Type: | PC4-25600 / UDIMM DDR4 SDRAM |
| XMP/EXPO Profile: | No |
| Frequency: | 3200 Mhz |
| Cas latency: | 22T |
| Size: | 132x31x3mm |
| Weight: | 16g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | 1.2V |
| Warranty: | 5 years limited warranty |
3DRW.com SO-DIMM DDR4 3200 Mhz Performance Edition
![]() |
|
| Model and Capacity: | 3D3200SD48G18 (8GB) 3D3200SD416G18 (16GB) 3D3200SD432G18 (32GB) |
| Type: | PC4-25600 / SO-DIMM DDR4 SDRAM |
| XMP/EXPO Profile: | No |
| Frequency: | 3200 Mhz |
| Cas latency: | 18-22-22-52 |
| Size: | 69.6x30x3mm |
| Weight: | 12g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | 1.2V |
| Warranty: | 5 years limited warranty |
3DRW.com SO-DIMM DDR4 2666 Mhz Performance Edition
![]() |
|
| Model and Capacity: | 3D2666SD48G16 (8GB) 3D2666SD416G16 (16GB) 3D2666SD432G16 (32GB) |
| Type: | PC4-21300 / SO-DIMM DDR4 SDRAM |
| XMP/EXPO Profile: | No |
| Frequency: | 2666 Mhz |
| Cas latency: | 16-19-19-43 |
| Size: | 69.6x30x3mm |
| Weight: | 12g |
| Working temperature: | 0°C (32°F) to 70°C (158°F) |
| Voltage: | 1.2V |
| Warranty: | 5 years limited warranty |







